titan portable dust extraction units
The Titan portable dust extraction units give you an efficient way to keep your machine clean and tidy aswell as your workshop. Titan provides a large selection of units to suit each mill requirement.
Larger units are available upon request.
minimal dust
range
ducting
Model | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Motor HP | 3/4 | 1.5 | 1 | 1.5 | 2 | 2 | 3 | 3 | 7.5 | 5 |
Air Speed (m/sec) | 30 | 30 | 32 | 19 | 21 | 21 | 29 | 28 | 35 | 28 |
Air Delivery (m³/min) | 15 | 33 | 16 | 37 | 40 | 40 | 56 | 55 | 107 | 84 |
CFM (ft³/min) | 520 | 1166 | 550 | 1321 | 1417 | 1417 | 1995 | 1952 | 3800 | 2962 |
Air suction (mm) | 100 (4") | 150 (6") | 100 (4") | 200 (8") | 200 (8") | 200 (8") | 200 (8") | 200 (8") | 250 (10") | 250 (10") |
Air inlet adapter (mm) | 100 (4") x 1 | 100 (4") x 2 | 100 (4") x 1 | 100 (4") x 2 | 100 (4") x 3 | 100 (4") x 3 | 100 (4") x 4 | 100 (4") x 4 | 100 (4") x 6 | 125 (5") x 4 |
Filter Bag (cm) | Φ30 | Φ51 | Φ35 | Φ45 | Φ61 | Φ15 | Φ61 | Φ51 | Φ61 | Φ15 |
Lower Bag (cm) | - | Φ51 | Φ37 | Φ42 | Φ65 | Φ65 | Φ65 | Φ52 | Φ65 | Φ65 |
Other Recommendations:
[Photos are for reference only. Machine models may vary from photos shown]