titan Automatic Cut off saw
Program
Saw Unit
Table
Specifications | SF-6045 | SF-6060 | ||||||
Saw blade diameter | 450mm | 600mm | ||||||
Feeding table length | 2m/ 4m/ 6m | 2m/ 4m/ 6m | ||||||
Out-feeding table length | 1.2m | 1.2m | ||||||
Cutting thickness | 10-120mm | 10-140mm | ||||||
Cutting width | 30- 200mm | 30-300mm | ||||||
Cutting section | Max. 120*150mm Max.140*280mm | Max. 100*200mm Max. 120*300mm | ||||||
Feeding speed | 5-30m/min | 5-30m/min | ||||||
Cutting speed | 40pcs/min | 45pcs/min | ||||||
Saw spindle diameter | 30mm | 30mm | ||||||
Cutter spindle rotation speed | 3000rpm | 3150rpm | ||||||
Servo drive motor power | 0.75kw | 1kw | ||||||
Cutting motor power | 7.5kw | 11kw | ||||||
Total power | 8.5kw | 12.5kw | ||||||
Voltage | 380v 50hz 3phase | 380v 50hz 3phase | ||||||
Pressing method | Cylinder, air pressure 0.5-0.7Mpa | Cylinder, air pressure 0.5-0.7Mpa | ||||||
Cutting tolerance | In +/-1mm | In +/-1mm | ||||||
Machine working dimension Length*width*height |
| |||||||
Machine weight | 1200-1400kg | 1200-1400kg | ||||||
Dust collection port | Dia. 100mm*2pc | Dia. 100mm*2pc | ||||||
Machine weight | 1200-1400kg | 1200-1400kg | ||||||
Dust collection port | Dia. 100mm*2pc | Dia. 100mm*2pc | ||||||
Electrical components | Schneider | Schneider | ||||||
PLC Touching screen | Siemens | Siemens | ||||||
Packing Dimensions: |
|
Other Recommendations:
[Photos are for reference only. Machine models may vary from photos shown]